Location Map
Catergory | Amenites | Approx Distance |
MRT Station | Maxwell MRT (TE18) | 0.19 km |
Tanjong Pagar MRT (EW15) | 0.30 km | |
Telok Ayer (DT18) | 0. 55 km | |
Chinatown MRT (DT19, NE4) | 0.58 km | |
Outram Park MRT (EW16, NE3, TE17) | 0.58 km | |
Shenton Way MRT (TE19) | 0.67 km | |
Bus Stops | Opposite Fairfield Methodist Church | 0.13 km |
Before Craig Road | 0.18 km | |
After Craig Road | 0.19 km | |
Maxwell Road Food Centre | 0.21 km | |
After Kreta Ayer Road | 0.25 km | |
Shopping Malls | Tanjong Pagar Plaza Shopping Mall | 0.28 km |
Guoco Tower | 0.37 km | |
International Plaza | 0.38 km | |
ICON Village | 0.43 km | |
100 AM | 0.51 km | |
Schools | Cantonment Primary School | 0.64 km |
Outram Secondary School | 1.18 km | |
Groceries, Supermarts | Tanjong Pagar Plaza Market | 0.32 km |
NTUC FairPrice Tanjong Pagar Plaza | 0.36 km | |
Cold Storage Altez Enggor Street | 0.49 km | |
NTUC FairPrice Tras Street | 0.51 km | |
NTUC FairPrice New Bridge Road | 0.67 km | |
Food Centre | Maxwell Food Centre | 0.13 km |
Amoy Street Food Centre | 0.22 km | |
Tanjong Pagar Plaza Food Centre | 0.32 km | |
Chinatown Complex Market | 0.40 km |
(Disclaimer: All indicated distances and travel time above from TMW Maxwell are approximate only.)
TMW Maxwell is located with in District 2, Core Central Region (CCR) of Singapore. This development is in between Enggor Street and Bernam Street. It is only a short 5-minutes’ walk to Tanjong Pagar MRT Station (EW5) and future Prince Edward Road MRT Station (CC32), which is slated to be completed by 2025.
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.