Project Details
Project Details | TMW Maxwell |
Location | 20 Maxwell Road / Tanjong Pagar |
District | 2 |
Developer | Maxwell Commercial Pte Ltd / Maxwell Residential Pte Ltd (JV between CEL Development, Sing-Haiyi Investments and Chuan Investments) |
Developer’s License No. | TBA |
Tenure | 99-years leasehold w.e.f. 28 April 2023 |
Site Use | Proposed erection of mixed development comprising of commercial and residential components, with more than 46,000 sqft of retail podium and 324 residential units ranging from studio to 2-bedroom dual kiey. |
Plot Ratio | 5.95 |
Site Area | Approx. 3,883.50 sq m / 41,799 sq ft |
Gross Floor Area | Approx. 23,106.64 sq m / 248,713.68 sq ft |
Solicitor | TBA |
Project Account No. | UOB LTD FOR PROJECT A/C NO. 4513144258 OF MAXWELL COMMERCIAL – MAXWELL RESIDENTIAL JV |
Main Contractor | Vision E&C Pte Ltd |
Architect | Formwerkz Architects |
Project Interior Designer | FARM |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | Compound Collaborative Pte. Ltd. |
Address | 31 Tras Street, Singapore 079934 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 324 residential units + 11 commercial units |
No. of Car Park Lots | 184 + 4 accessible lots |
Expected Date of Vacant Possession | 30 June 2028 |
Expected Date of Legal Completion | 30 June 2031 |
(Disclaimer: All project details and information contained herewith for TMW Maxwell is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.